Genset Brand | BAJAJ-M |
Voltage | 220 V |
Usage/Application | Industrial,commercial |
Model Number | 2021 |
Engine Make | BAJAJ-M |
Phase | 1 Phase |
Fuel Consumption (at 100% Load) | 300ML PER HRS. |
Output Type | AC Single Phase, AC Three Phase |
Noise Level | Non-Silent |
Frequency | 50 Hz |
Power (KVA) | 3 KVA |
Model | BJM100 |
KVA | 3 |
Phase | Three / Single |
Volts | 440 / 220 |
Frequency | 50Hz |
Power Factor | 0.008 |
Regulation | ± 1% Max |
Mounting | foot |
Model | TV1 |
BHP | 4 |
Cooling | Water / Air |
No. of Cylinder | One |
Fuel | Diesel |
Speed | 1500 Rpm |
Weight | 60 |
Starter | Handle / Electric |
Minimum Order Quantity | 1 Piece |
Power (kVA) | 3 KVA |
Genset Brand | BAJAJ-M |
Model Number | 2021 |
Engine Make | BAJAJ-M |
Phase | 1 Phase |
Fuel Consumption (at 100% Load) | 400 ML |
Power | 3 KVA |
Voltage | 220/440 Volts |
Application | Agriculture, Construction, Power, Industrial |
Fuel Type | Diesel |
Fuel Tank Capacity | 40LTR |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 95KG |
Frequency | 50 Hz |
Warranty | TWO YEARS |
Country of Origin | Made in India |
ONE | 55000 |
Cooling System | Air Cooling, Water Cooling |
Genset Brand | BAJAJ-M |
Model Number | 2021 |
Engine Make | BAJAJ-M |
Phase | 1 Phase |
Fuel Consumption (at 100% Load) | 1 LTR |
Power (KVA) | 10 KVA |
Output Type | AC Single Phase, AC Three Phase |
Voltage | 220V440V |
Fuel Tank Capacity | 60 |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 1 TAN |
Frequency | 50 Hz |
Warranty | TWO YEARS |
Country of Origin | Made in India |
ONE | 165000 |
Model | BJM1000 |
KVA | 10 |
Phase | Three / Single |
Volts | 440 / 220 |
Frequency | 50Hz |
Power Factor | 0.008 |
Regulation | ± 10% Max |
Mounting | foot |
Model | TV1 |
BHP | 16 |
Cooling | Water / Air |
No. of Cylinder | One |
Fuel | Diesel |
Speed | 1500 Rpm |
Weight | 220 |
Starter | Handle / Electric |
Mechanical Safeties | Electrical Safeties | Electrical Metering & Indications |
Under / Over Speed | Under / Over Voltage | Hour meter Phase Voltage |
Low Lube Oil Pressure | Under / Over Frequency | Line Current Frequency |
High Coolant Temperature | Phase failure | Average Voltage Average Current |
Low coolant level | Phase sequence reverse | kW KWH |
Low Fuel level (alarm) | Over current | kVA PF |
Over kW | Fuel Level |
*Your information is safe with us.
Minimum Order Quantity | 1 Ounce |
Power (kVA) | 12.5 KW |
Genset Brand | BAJAJ-M |
Model Number | 2021 |
Phase | SINGLE PHASE |
Engine Make | BAJAJ-M |
Usage/Application | Industrial |
Fuel Consumption (at 100% Load) | 1 LTR |
Fuel Type | Diesel, Gasoline, Natural Gas, Petrol |
Power | 12.5 KW |
Voltage | 220/440 Volts |
Fuel Tank Capacity | 50 LTR |
Cooling System | WATER COOLED |
AMC | Available |
On-site Service | Available |
Material | BAJAJ-M |
Dry Weight (Kg) | 1.5 TAN |
Starting System | SELF START |
Frequency | 50 Hz |
Warranty | TWO YEAR WARRANTY |
Cylinder Arrangement | SINGLE CYLINDER |
Delivery Time | READY |
Over Speed Trip | 80% |
Class Of Governing | CPCB-2 |
Rated Current | 80% POWER FACTOR |
RPM | 1500 |
Alternator | 12.5 KW |
Color | GREEN |
Current | 220 V |
Dg Set Model | 2019 |
Governor | CPCB-2 GOVERNOR NOEMS |
Application | Agriculture, Construction, Induatrial, Power |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Power (kVA) | 25 KVA |
Genset Brand | BAJAJ-M |
Model Number | 2021 |
Engine Make | BAJAJ-M |
Phase | 1 Phase |
Fuel Consumption (at 100% Load) | 1.5 LTR |
Fuel type | Diesel |
Frequency | 50 Hz |
Voltage | 220-240 V |
Usage | Industrial |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Phase | Single Phase |
Power | 10 KVA |
Brand | BAJAJ-M |
Model | 2020 |
Fuel Consumption (at 100% Load) | 1 LTR PER HRS. |
Fuel Tank Capacity | 20 LTR |
Output Voltage | 220 V |
Warranty | 24 MONTHS |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Ounce |
Power (kVA) | 82.5 |
Genset Brand | ASHOK LEYLAND |
Model Number | 2021 |
Engine Make | Ashok Leyland |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 4 LTR PER HR. |
Fuel Tank Capacity | 95LTR |
AMC | Available |
On-site Service | Available |
Frequency | 50 Hz |
Warranty | TWO YEARS |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Power (kVA) | 7.5 KVA |
Genset Brand | BAJAJ-M |
Model Number | 2021 |
Engine Make | BAJAJ-M |
Fuel Consumption (at 100% Load) | 500 ML |
Cooling System | Air Cooling, Water Cooling |
Power | 7.5 KVA |
Voltage | 440 / 220 Volts |
Brand | Kirloskar, Honda Power, Cummins, Bajaj and TATA |
Phase | Three Phase |
Minimum Order Quantity | 1 Ounce |
Genset Rating | 3 KW |
Brand | BAJAJ-M |
Power | 3 KW |
Model | 2020 |
Voltage | 220 V |
Phase | SINGLE PHASE |
Fuel Consumption (at 100% Load) | 1 LTR PER HRS. |
Usage/Application | Industrial |
Fuel Tank Capacity | 25 LTR |
Fuel Type | PETROL |
Output Voltage | 220V |
Type | Manual |
Cooling System | AIR COOLED |
Size | 1000x470x710 |
Material | COPPER |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 ONE |
Power | 5 KW |
Voltage | 220 V |
Phase | SINGLE PHASE |
Usage/Application | Power |
Brand | BAJAJ-M |
Type | Automatic |
Cooling System | AIR COOLED |
Material | COPPER |
Warranty | 12 MONTHS |
Delivery Time | READY |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Power (kVA) | 62.5 KVA |
Genset Brand | ASHOK LEYLAND |
Model Number | 2021 |
Engine Make | Ashok Leyland |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 5 LTR PER HRS. |
Power | 62.5 Kva |
Voltage | 220/440 Volts |
Fuel type | Diesel, Natural Gas, Petrol |
Application | Agriculture, Construction, Induatrial, Power |
Minimum Order Quantity | 1 ONE |
Genset Rating | 12.5KVA |
Phase | Single Phase |
Model | 2020 |
Fuel Consumption (at 100% Load) | 1LTR PER HRS. |
Fuel Tank Capacity | 20 |
Fuel Type | Petrol, Natural Gas, Diesel |
Power | 220 V |
Voltage | 220/440 Volts |
Output Voltage | 220 V |
Warranty | TWO YEAR WARRANTY |
Country of Origin | Made in India |
Brand | BAJAJ-M |
Application | Agriculture, Construction, ESP, Industrial, Power |
*Your information is safe with us.
Minimum Order Quantity | 1 ONE |
Brand | BAJAJ-M |
Phase | Single Phase |
Model | 2020 |
Fuel Consumption (at 100% Load) | 1 LTR PER HRS. |
Noise Level | NOISE VERSION |
Fuel Tank Capacity | 15 LTR |
Power | 7.5 KVA |
Voltage | 220 V |
Fuel Type | Diesel |
Style | NOISE VERSION |
Output Voltage | 220 V |
Warranty | TWO YEAR WARRANTY |
Kw And Kva | 7.5 KVA |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Power | 82.5 KVA |
Model | 2020 |
Fuel Consumption (at 100% Load) | 4.5 Ltr Per Hrs |
Fuel Tank Capacity | 90 LTR |
Brand | Kirloskar, Honda Power, Bajaj, Tata and Cummins |
Output Voltage | 440 V |
Warranty | Two Year Warranty |
Cooling System | Water Cooling |
Country of Origin | Made in India |
Output Type | Three Phase |
Power (KVA) | 82.5 KVA |
Minimum Order Quantity | 1 Unit |
Power | 40 KVA |
Brand | TATA CUMMINS |
Model | 2020 |
Fuel Consumption (at 100% Load) | 3 LTR PER HRS. |
Fuel Tank Capacity | 50 LTR |
Output Voltage | 440 V |
Warranty | TWO YEAR WARRANTY |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Power | 7 KW |
Voltage | 220 V |
Phase | SINGLE PHASE |
Usage/Application | Power |
Brand | BAJAJ-M |
Fuel Type | PETROL |
Type | Automatic |
Cooling System | AIR COOLED |
Material | COPPER |
Starting System | RECOIL + SELF START |
Warranty | 12 MONTHS |
Delivery Time | READY |
Model Number | 2021 |
Engine Make | TATA |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 2.5 |
Voltage | 220-240 V |
Power (KVA) | 40 KVA |
Output Type | AC Single Phase, AC Three Phase |
Automation Grade | Semi-automatic, Manual, Automatic |
Fuel Tank Capacity | 50 LTR |
Frequency | 50 Hz |
Warranty | TWO YEAR WARRANTY |
Country of Origin | Made in India |
Usage | Industrail |
Model | TA – 40 |
KVA | 40 |
Phase | Single / Three |
Volts | 220/440 |
Frequency | 50Hz |
Power Factor | 0.008 |
KW | 32 |
Cooling | Water |
Fuel | Diesel |
Type | Vertical, 4-Stroke |
Speed | 1500 Rpm |
RPM | 1500 – 1800 |
Starting | Electrical |
Governor | Mechanical |
Cylinder | 4 |
BHP | 65 |
Model Number | 2021 |
Engine Make | Ashok Leyland |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 4 LTR PER HRS. |
Power (KVA) | 62.5 kva |
Automation Grade | Manual, Automatic, Semi-automatic |
Frequency | 50 Hz |
Voltage | 220-240 V |
Model | AS – 62.5 |
KVA | 62.5 |
Phase | Single / Three |
Volts | 220/440 |
Frequency | 50Hz |
Power Factor | 0.008 |
KW | 52 |
Cooling | Water |
Fuel | Diesel |
Type | Vertical, 4-Stroke |
Speed | 1500 Rpm |
RPM | 1500 – 1800 |
Starting | Electrical |
Governor | Mechanical |
Cylinder | 6 |
BHP | 85 |
*Your information is safe with us.
Genset Brand | ASHOK LEYLAND |
Model Number | 2021 |
Engine Make | Ashok Leyland |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 7 LTR PER HRS. |
Power (KVA) | 125 kva |
Output Type | AC Three Phase |
Automation Grade | Automatic, Semi-automatic |
Voltage | 240-260 V |
Model | AS – 125 |
KVA | 125 |
Phase | Single / Three |
Volts | 220/440 |
Frequency | 50Hz |
Power Factor | 0.008 |
KW | 100 |
Cooling | Water |
Fuel | Diesel |
Type | Vertical, 4-Stroke |
Speed | 1500 Rpm |
RPM | 1500 – 1800 |
Starting | Electrical |
Governor | Mechanical |
Cylinder | 6 |
BHP | 145 |
Condition | Used |
Brand | Kirloskar, Honda Power, Bajaj, Tata and Cummins |
Cooling System | Air Cooling, Water Cooling |
Output Type | AC Single Phase, AC Three Phase |
Power (KVA) | 50 Kva |