- Home
- ยป
- Products & Services
- »
- Industrial Alternators
Industrial Alternators
12.5 Kw ZGC Alternator
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 08.% p.f. |
Brand | ZGC |
Genset Brand | ZGC |
Model Number | 2022 |
Engine Make | ZGC |
Phase | 1 Phase |
Output Type | AC Three Phase, AC Single Phase |
AMC | Available |
On-site Service | Available |
Frequency | 50 Hz |
Warranty | one years Warranty |
Power (KVA) | 12.5 kw |
Country of Origin | Made in India |
Voltage | 220-240 V |
Additional Information:
- Item Code: dg-69
- Production Capacity: 15 to 20 dg per month
- Delivery Time: ready
- Packaging Details: industrial box packing
125 Kva Alternator
Minimum Order Quantity: 1 Piece
Product Brochure
Power (kVA) | 125 kva |
Genset Brand | Kirloskar |
Brand | Kirloskar |
Model Number | 2021 |
Phase | Three Phase |
Engine Make | AC alternator |
kVA | 125 kva |
Speed | 1500 rpm |
Usage/Application | Industrial |
Power | 125 kva |
Voltage | 220-240 V |
Rated Frequency | 50 Hz |
Material | Copper |
Frequency | 50hz |
Additional Information:
- Item Code: dg-72
- Production Capacity: 5 to 10 to dg per month
- Delivery Time: ready
- Packaging Details: industrial box packing
62.5 Kva Kirloskar Alternator
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Kirloskar |
Phase | Three Phase |
Usage/Application | GENERATOR |
kVA | 62.5 KVA |
Speed | 1500 rpm |
Power | 62.5 KVA |
Voltage | 220/440 Volts |
Application | Industrial, Power, Construction, Agriculture |
Material | Copper |
Frequency | 50hz |
Country of Origin | Made in India |
Features:
- Based on latest technical innovations
- Provide for increased value to customers
- Allows energy savings
- Reliability in demanding applications
- Adapted to applications requiring high motor starting capacity and short-circuit capability among others.
Additional Information:
- Item Code: DG-84
- Production Capacity: 15 TO 20 ALTERNATOR PER MONTH
- Delivery Time: READY
- Packaging Details: INDUSTRIAL BOX PACKING
250 KVA KIRLOSKAR ALTERNATOR
Minimum Order Quantity: 1 Piece
Product Brochure
Country of Origin | Made in India |
Brand | Kirloskar |
Phase | Three Phase |
I Deal In | Second Hand Only |
Power | 80% PF |
Voltage | 440 V |
kVA | 250 KVA |
Speed | 1500 RPM |
Frequency | 50 HZ |
Material | Copper |
Additional Information:
- Item Code: 200KVAALTERNATOR
- Production Capacity: 10 TO 15 ALTERNATOR PER MONTH
- Delivery Time: READY
- Packaging Details: INDUSTRIAL BOX PACKING
62.5 Kva Kirloskar Alternator
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 62.5 KVA |
Brand | KIRLOSKAR |
Voltage | 440 V |
Phase | Three Phase |
Usage/Application | GENERATOR |
kVA | 62.5 KVA |
Speed | 1500 rpm |
Material | Copper |
Country of Origin | Made in India |
Additional Information:
- Item Code: 62
- Production Capacity: 10 TO 15 D.G. PER MONTH
- Delivery Time: READY
- Packaging Details: INDUSTRIAL BOX PACKING
7.5 Kw ZGC Alternator
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | ZGC |
kVA | 7.5 kW |
Cooling System | Air Cooling, Water Cooling |
Speed | 1500 rpm |
Power | 7.5 kw |
Material | Copper |
Frequency | 50hz |
Winding | copper winding |
I Deal In | New and Second Hand |
Phase | Single Phase |
Country of Origin | Made in India |
Voltage | 220 v & 440 v |
Additional Information:
- Item Code: dg-68
- Production Capacity: 15 to 20 dg per month
- Delivery Time: ready
- Packaging Details: industrial box packing
62.5 Kva AC Alternator
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 62.5 kva |
Brand | AC alternator |
Voltage | 220v & 440v |
Phase | single phase and three phase alternator |
kVA | 62.5 KVA |
Speed | 1500 rpm |
Application | Agriculture, Construction, Power |
Frequency | 50hz |
Material | copper |
Country of Origin | Made in India |
Product description:
Owing to perfection and quality oriented approach, we have carved niche in the industry by offering an enormous grade array of 62.5 kva alternator Offered set is the most efficient for generating emergency power which are manufactured using high grade factor input and advance technology by our skilled professionals.Additional Information:
- Item Code: dg-71
- Production Capacity: 10 to 15 dg per month
- Delivery Time: ready
- Packaging Details: industrial box packing
40 Kva AC Alternator
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 40 kva |
Voltage | 220v & 440v |
Phase | Single Phase |
kVA | 40 kva |
Speed | 1500 rpm |
Brand | Kirloskar |
Material | Copper |
Country of Origin | Made in India |
Output Type | AC Single Phase, AC Three Phase |
Power (KVA) | 40 kva |
Additional Information:
- Item Code: dg-73
- Production Capacity: 10 to 15 dg per month
- Delivery Time: ready
- Packaging Details: industrial box packing
100 Kva AC Alternator
Minimum Order Quantity: 1 Piece
Product Brochure
kVA | 100 KVA |
Speed | 1500 rpm |
Phase | Three Phase |
Power | 100 KVA |
Voltage | 440 Volts |
Material | Copper |
I Deal In | New and Second Hand |
Brand | Kirloskar |
Country of Origin | Made in India |
Additional Information:
- Item Code: DG-81
- Production Capacity: 10 TO 15 DG PER MONTH
- Delivery Time: READY
- Packaging Details: INDUSTRIAL BOX PACKING
50 Kva AC Alternator
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 50 KVA |
Brand | AC alternator |
Voltage | 440 VOLT |
Phase | Three Phase |
Usage/Application | GENERATOR |
kVA | 50 |
Speed | 1500 rpm |
Material | Copper |
Country of Origin | Made in India |
Additional Information:
- Item Code: DG-83
- Production Capacity: 15 TO 20 ALTERNATOR PER MONTH.
- Delivery Time: READY
- Packaging Details: INDUSTRIAL BOX PACKING
62.5 Kva Kirloskar Alternator
Minimum Order Quantity: 1 Piece
Product Brochure
Genset Brand | Kirloskar |
Model Number | 2021 |
Engine Make | kirloskar |
Phase | 1 Phase |
Power (KVA) | 62.5 kva |
Output Type | AC Single Phase, AC Three Phase |
AMC | Available |
On-site Service | Available |
Frequency | 50 Hz |
Warranty | one years |
Country of Origin | Made in India |
Voltage | 220-240 V |
Features:
- Sturdiness
- Long operational life
- Excellent performance
AC Alternator:
Model | TA – 25 |
KVA | 25 |
Phase | Single / Three |
Volts | 220/440 |
Frequency | 50Hz |
Power Factor | 0.008 |
KW | 20 |
Engine:
Cooling | Water |
Fuel | Diesel |
Type | Vertical, 4-Stroke |
Speed | 1500 Rpm |
RPM | 1500 – 1800 |
Starting | Electrical |
Governor | Mechanical |
Cylinder | 4 |
BHP | 45 |
Additional Information:
- Item Code: dg-70
- Production Capacity: 10 to 15 dg per month.
- Delivery Time: ready
- Packaging Details: industrial box packing